Rani Jhansi Road, Delhi
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of WP 300 Stihl Water Pump, WP 600 Stihl Water Pump and WP 900 Stihl Water Pump from Delhi.
Business Type | Exporter, Supplier, Distributor, Importer |
Fuel Tank Capacity | 3.6 I |
Engine Displacement | 212 Cm3 |
Power Output | 4.4 kw / 6 hp |
Pump Size/Hose Connection | 2 inch |
Max. Flow Capacity | 37 m3/h |
Max. Output Power | 616 l/min |
Max. Pumping Height | 33 m |
Max. Suction Height | 7 m |
Max. Pumping Pressure | 3 bar |
Weight* | 26 kg |
Preferred Buyer From
Location | India ( Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
PRODUCT FEATURES & TECHNOLOGY
Water Pump
COMFORT
Business Type | Exporter, Supplier, Distributor, Importer |
Fuel Tank Capacity | 3.6 I |
Engine Displacement | 212 Cm3 |
Power Output | 4.4 kw / 6 hp |
Pump Size/Hose Connection | 3 inch |
Max. Flow Capacity | 63 m3/h |
Max. Output Power | 1050/min |
Max. Pumping Height | 31 m |
Max. Suction Height | 7 m |
Max. Pumping Pressure | 3 bar |
Weight* | 29 kg |
Preferred Buyer From
Location | India ( Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
PRODUCT FEATURES & TECHNOLOGY
Water Pump
COMFORT
Business Type | Exporter, Supplier, Distributor, Importer |
Fuel Tank Capacity | 4.0 I |
Engine Displacement | 252 Cm3 |
Power Output | 5.2 kw / 7 hp |
Pump Size/Hose Connection | 4 inch |
Max. Flow Capacity | 94 m3/h |
Max. Output Power | 1567 l/min |
Max. Pumping Height | 34 m |
Max. Suction Height | 6.5 m |
Max. Pumping Pressure | 3 bar |
Weight* | 38 kg |
Preferred Buyer From
Location | India ( Chandigarh, Delhi & NCR, Haryana, Himachal Pradesh, Jammu & Kashmir, Madhya Pradesh, Punjab, Rajasthan, Uttar Pradesh, Uttarakhand) |
PRODUCT FEATURES & TECHNOLOGY
Water Pump
COMFORT
Hi! Simply click below and type your query.
Our experts will reply you very soon.